
Stock number: | HD21N013990 |
VIN number: | 1HD1YYK12MB013990 |
Family: | Cruiser |
Condition: | New |
Year: | 2021 |
Mileage: | 7mi |
Color: | Baja Orange |
The Street Bob 114 model is a tough-looking bike that was intended to be ridden hard. The lightest-weight Softail model equipped with a Milwaukee-Eight 114 engine, the Street Bob 114 motorcycle is a quick-and-nimble ride with power to spare – 9 percent quicker 0-to-60 mph and 13 percent quicker 60-to-80 mph in fifth gear than the previous Street Bob model with Milwaukee-Eight 107 power. This bike displays authentic bobber attitude, from its mini-ape handlebar to the chopped rear fender. The digital riser gauge keeps the front end clean and uncluttered, like the speedometer got stripped off and tossed on the work bench.
Length: | 91.3in |
Seat Height: | 25.8in |
Seat height, unladen: | 26.8in |
Fuel Capacity: | 3.5gal |
Ground clearance: | 4.9in |
Rake (steering head): | 30 |
Trail: | 6.2in |
Wheelbase: | 64.2in |
Tires, front specifications: | 100/90B19,57H,BW |
Tires, rear specifications: | 150/80B16,77H,BW |
Oil capacity: | 5qt. |
Weight, as shipped: | 631lbs |
Weight, in running order: | 655lb |
Engine: | Milwaukee-Eight® 114 |
Bore: | 4.0in |
Stroke: | 4.5in |
Displacement: | 113.99in3 |
Compression ratio: | 10.5:1 |
Fuel system: | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust: | 2-into-2 offset shotgun; catalyst in muffler |
Primary drive: | Chain, 34/46 ratio |
Gear Ratios (overall) 1st: | 9.311 |
Gear Ratios (overall) 2nd: | 6.454 |
Gear Ratios (overall) 3rd: | 4.793 |
Gear Ratios (overall) 4th: | 3.882 |
Gear Ratios (overall) 5th: | 3.307 |
Gear Ratios (overall) 6th: | 2.79 |
Engine torque testing method: | EC 134/2014 |
Engine torque: | 114.3ft-lb |
Engine Torque (rpm): | 3250 |
Lean angle, right (deg.): | 28.5 |
Lean angle, left (deg.): | 28.5 |
Fuel economy testing method: | EU 134/2014 |
Fuel economy: | 5.5l/100 km |
CO2 emissions testing method: | EU 134/2014 |
CO2 emissions : | 128 g/km CO2 |
Wheels, front type: | Gloss Black, Steel Laced |
Wheels, rear type: | Gloss Black, Steel Laced |
Brakes, caliper type: | 4-piston fixed front and 2-piston floating rear |
Lights (as per country regulation), Indicator Lamps: | High beam, turn signals, neutral, low oil pressure, engine diagnostics, ABS (if equipped), security, low battery voltage, low fuel |
Gauges: | 2.14 inch viewable area LCD display with speedometer, gear, odometer, fuel level, clock, trip, range and tachometer indication |
New motorcycle pricing includes all offers and incentive.Tax, Title, Tags and fees not included in motorcycle prices shown and must be paid by the purchaser. While great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service representative.This is easily done by calling us at 407-328-1212 or by visiting us at the dealership.
**With approved credit.Terms may vary.Monthly payments are only estimates derived from the motorcycle price with a month term,% interest and % downpayment.