
Stock number: | HD20T039468 |
VIN number: | 1HD1YJJ1XLB039468 |
Family: | Softail |
Condition: | Pre-owned |
Year: | 2020 |
Mileage: | 7421mi |
Color: | SPRUCE W/PINSTRIPE |
Also includes aftermarket Exhaust and Air Filter
The Street Bob® model gives you the two-fists-in-the wind riding experience stripped down to the bare essence. Blacked out surfaces, spoked wheels, hidden digital instrumentation, forward controls, and chopped mudguards. The 107-cubic inch (1745cc) Milwaukee-Eight® engine gives you all the power you need to put the world in your mirrors in a hurry. It’s all you need, and nothing you don’t. And it comes at a price that put the black mini apes easily within reach.
Length: | 91.3in |
Fuel Capacity: | 3.5gal |
Ground clearance: | 4.9in |
Seat Height: | 25.8in |
Rake (steering head) (deg): | 30 |
Trail: | 6.2in |
Wheelbase: | 1,630.0in |
Tires, front specifications: | 100/90B19,57H,BW |
Tires, rear specifications: | 150/80B16,77H,BW |
Oil capacity: | 5qt. |
Weight, as shipped: | 631lbs |
Weight, in running order: | 655lb |
Engine: | Milwaukee-Eight® 107 |
Bore: | 3.9in |
Stroke: | 4.4in |
Displacement: | 106.55in3 |
Compression ratio: | 10.0:1 |
Fuel system: | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust: | 2-into-2 offset shotgun; catalyst in muffler |
Primary drive: | Chain, 34/46 ratio |
Gear Ratios (overall) 1st: | 9.311 |
Gear Ratios (overall) 2nd: | 6.454 |
Gear Ratios (overall) 3rd: | 4.793 |
Gear Ratios (overall) 4th: | 3.882 |
Gear Ratios (overall) 5th: | 3.307 |
Gear Ratios (overall) 6th: | 2.79 |
Engine torque testing method: | J1349 |
Engine torque: | 109.9ft-lb |
Lean angle, right (deg.): | 28.5 |
Lean angle, left (deg.): | 28.5 |
Fuel economy testing method: | Estimated City/Hwy |
Fuel economy: | 5l/100 km / 47mpg |
Wheels, front type: | Gloss Black, Steel Laced |
Wheels, rear type: | Gloss Black, Steel Laced |
Brakes, caliper type: | 4-piston fixed front and 2-piston floating rear |
Lights (as per country regulation), Indicator Lamps: | High beam, turn signals, neutral, low oil pressure, engine diagnostics, ABS (if equipped), security, low battery voltage, low fuel |
Gauges: | 2.14 inch viewable area LCD display with speedometer, gear, odometer, fuel level, clock, trip, range and tachometer indication |
Pre-owned motorcycle pricing includes all offers and incentive.Tax, Title, Tags and fees not included in motorcycle prices shown and must be paid by the purchaser. While great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service representative.This is easily done by calling us at 407-328-1212 or by visiting us at the dealership.
**With approved credit.Terms may vary.Monthly payments are only estimates derived from the motorcycle price with a month term, % interest and % downpayment.