Stock number: | HD20N801888 |
VIN number: | 1HD2XAEB5LB801888 |
Family: | Electric |
Condition: | New |
Year: | 2020 |
Mileage: | 7 mi |
Color: | Orange Fuse |
The all-new 2020 LiveWire™ has arrived, marking the first electric bike in H-D history. This energized bolt of electric high-performance blends evocative design and cutting-edge tech to deliver you zen thrills with lightning quickness.
With its aggressive stance and twist-and-go throttle, this all-new Harley-Davidson motorcycle is an electrifying experience. Coupled with high-performance SHOWA® front and rear suspension and H-D®/Michelin® Scorcher® Sport tyres and Brembo® Monoblock brakes with cornering-enhanced ABS and traction control, the LiveWire™ gives you the agility to whip through the city streets—from 98 miles / 158km* per charge.
A sleek touchscreen display and H-D™ Connect service** will keep you cool, calm and connected by allowing you to remotely connect from your smartphone to check bike vitals such as charging status and tire pressure, and keep everything safe and secure with stolen vehicle tracking and tampering alerts.
Length: | 84.1 in |
Seat Height: | 30.7 in |
Ground clearance: | 5.1 in |
Rake (steering head): | 24.5 |
Trail: | 4.3 in |
Wheelbase: | 58.7 in |
Tires, front specifications: | H-D®/Michelin® Scorcher® "Sport" 120/70 ZR17 58W |
Tires, rear specifications: | H-D®/Michelin® Scorcher® "Sport" 180/55 ZR17 73W |
Weight, as shipped: | 648 lbs |
Weight, in running order: | 549 lb |
Motor: | Revelation® |
High voltage battery: | 15.5 kWh Rechargeable Energy Storage System (RESS) |
Level 1 compatible: | 13 miles for each hour of charging |
DC fast charge (DCFC): | 0-80% in 40 minutes. 0-100% in 60 minutes.* |
Engine torque: | 85.6 ft-lb |
Horsepower: | 105 HP / x78 kW |
Lean angle, right (deg.): | 45 |
Lean angle, left (deg.): | 45 |
Range (combined stop-and-go): | 95 miles |
Range testing method: | WMTC Per EEC 134/2014 Abbex VII Appendix 3.3 |
City range: | 146 miles** |
Wheels, front type: | Black, Split 5-Spoke Cast Aluminum |
Wheels, rear type: | Black, Split 5-Spoke Cast Aluminum |
Brakes, caliper type: | Dual 4-piston monoblock radial mount front, dual-piston rear |
Lights (as per country regulation), Indicator Lamps: | High beam, turn signals, ABS, traction control, EV fault |
Gauges: | 4.3” WQVGA 480×272 TFT Color Display with Ambient Light Sensor, 9 warning lights, Real Time Clock & Integrated Bluetooth Connectivity to a Smartphone to provide infotainment features including turn-by-turn navigation, telephone, music, & voice recognition |
Type: | WQVGA TFT Color Display |
Hands-free Mobile Phone - via Bluetooth: | Standard |
Voice Recognition Languages: Phone functions only: | Via paired iOS or Android device |
Voice Recognition Languages: Tuner / Media / Navigation: | Via paired iOS or Android device |
USB: | USB Type-C |
Bluetooth: | Phone/media supported |
New motorcycle pricing includes all offers and incentive.Tax, Title, Tags and fees not included in motorcycle prices shown and must be paid by the purchaser. While great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service representative.This is easily done by calling us at 407-328-1212 or by visiting us at the dealership.
**With approved credit.Terms may vary.Monthly payments are only estimates derived from the motorcycle price with a month term,% interest and % downpayment.